Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Keystone Junior/Senior HS | . | ||||
(A) |
vs Seneca HS
w Titusville |
. | ||||
(A) |
vs Riverside HS
@ Laurel Tip Off |
. | ||||
(A) |
vs Laurel Junior/Senior HS
@ Laurel Tip Off |
. | ||||
(H) | vs Jamestown Area Junior/Senior HS | . | ||||
(A) | vs Farrell Area HS /Ums | . | ||||
(H) | vs Rocky Grove Junior/Senior HS | . | ||||
(H) | vs Reynolds Junior/Senior HS | . | ||||
(H) |
vs Moniteau Junior/Senior HS
Mercer Christmas |
. | ||||
(H) |
vs Multiple Opponents
Mercer Christmas Tourn. 4:00 & 7:30 games |
. | ||||
(H) | vs Maplewood HS | . | ||||
(H) | vs Lakeview School District | . | ||||
(A) | vs West Middlesex Area School District | . | ||||
(H) | vs Commodore Perry Junior/Senior HS | . | ||||
(H) | vs Wilmington Area HS | . | ||||
(A) | vs Warren Area HS | . | ||||
(A) | vs Rocky Grove Junior/Senior HS | . | ||||
(A) | vs Reynolds Junior/Senior HS | . | ||||
(A) |
vs Union HS
*Rimersburg |
. | ||||
(H) | vs Farrell Area HS /Ums | . | ||||
(A) | vs Lakeview School District | . | ||||
(A) | vs Laurel Junior/Senior HS | . | ||||
(H) | vs West Middlesex Area School District | . | ||||
(A) | vs Wilmington Area HS | . |
https://mercerathletics.com