Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Franklin Area HS | . | ||||
(A) | vs Grove City Area HS | . | ||||
(H) | vs Kennedy Catholic HS | Postponed | . | |||
(A) | vs Commodore Perry Jr/Sr HS | . | ||||
(A) | vs Greenville Junior/Senior HS | . | ||||
(H) | vs Sharpsville Area Senior HS | . | ||||
(A) | vs Wilmington Area HS | . | ||||
(H) | vs Kennedy Catholic HS | Postponed | . | |||
(A) | vs West Middlesex HS | . | ||||
(H) | vs Kennedy Catholic HS | . | ||||
(A) | vs Kennedy Catholic HS | . | ||||
(H) | vs Commodore Perry Jr/Sr HS | . | ||||
(A) | vs Sharpsville Area Senior HS | . | ||||
(H) | vs Hickory HS | . | ||||
(H) | vs Wilmington Area HS | . | ||||
(H) | vs West Middlesex HS | . | ||||
(H) | vs Dubois Area Senior HS | . | ||||
(H) | vs Neshannock Junior/Senior HS | Cancelled | . | |||
(A) | vs Slippery Rock Area HS | . | ||||
(A) | vs Cathedral Prep | . | ||||
(H) |
vs Sharpsville Area Senior HS
D10 PLAYOFF GAME |
. | ||||
(H) |
vs Iroquois Jr.-Sr. HS
D10 Championship Game |
Mercer Football Field | . |
https://mercerathletics.com