Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Slippery Rock Area HS | . | ||||
(A) | vs Grove City Area HS | . | ||||
(A) | vs Wilmington Area HS | . | ||||
(H) | vs Kennedy Catholic HS | . | ||||
(A) | vs Sharpsville Area Senior HS | . | ||||
(H) | vs West Middlesex HS | . | ||||
(H) | vs Wilmington Area HS | . | ||||
(A) | vs Hickory HS | . | ||||
(A) | vs Kennedy Catholic HS | . | ||||
(H) | vs Sharpsville Area Senior HS | . | ||||
(A) | vs Neshannock Junior/Senior HS | . | ||||
(A) | vs West Middlesex HS | . | ||||
(A) | vs Wilmington Area HS | . | ||||
(H) | vs Grove City Area HS | . | ||||
(H) | vs Kennedy Catholic HS | . | ||||
(A) | vs Sharpsville Area Senior HS | . | ||||
(H) | vs West Middlesex HS | . | ||||
(A) |
vs Mercyhurst Preparatory School
@ Veterans Stadium |
. | ||||
(A) | vs Grove City Area HS | . | ||||
(A) |
vs Cambridge Springs HS
@ SAEGERTOWN HS |
. |
https://mercerathletics.com