Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Allegheny Clarion Valley H S | . | ||||
(H) | vs Mercyhurst Preparatory School | Cancelled | . | |||
(H) | vs Hickory HS | . | ||||
(H) | vs Reynolds School District | . | ||||
(A) | vs Sharpsville Area Senior HS | Postponed | . | |||
(A) | vs Kennedy Catholic HS | . | ||||
(H) | vs Jamestown HS | . | ||||
(A) | vs Farrell Area HS | Postponed | . | |||
(H) | vs Lakeview HS | . | ||||
(A) | vs Farrell Area HS | . | ||||
(A) | vs Wilmington Area HS | . | ||||
(A) | vs Sharon | Cancelled | . | |||
(A) | vs Reynolds School District | Cancelled | . | |||
(A) | vs Sharpsville Area Senior HS | . | ||||
(H) | vs Commodore Perry Jr/Sr HS | . | ||||
(H) | vs West Middlesex HS | . | ||||
(H) | vs Sharpsville Area Senior HS | . | ||||
(H) | vs Kennedy Catholic HS | . | ||||
(A) | vs Reynolds School District | . | ||||
(H) | vs Sharon | . | ||||
(A) | vs Jamestown HS | . | ||||
(H) | vs Farrell Area HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(H) | vs Wilmington Area HS | . | ||||
(A) | vs Commodore Perry Jr/Sr HS | . | ||||
(A) |
vs West Middlesex HS
(SENIOR NIGHT) |
. |
https://mercerathletics.com